Coursera - Data Science Fundamentals with Python and SQL
Torrent Info
| Category | Other |
| Added | Friday 2nd June 2023 12:00:08 AM (3 years ago) |
| Size | 770.6 MB |
| Peers | 67 Peers (62 Seeders and 5 leechers) update |
| Downloaded | 3446 times |
| Uploader | tutsnode Thank You (0) Report Torrent 00/0 |
| Comments | None |
| Uploader Comments | None |
| Tags | English |
| Seeders | 62 |
| Leechers | 5 |
Torrent Screenshots
NFO
No NFO was added for this torrent.
| Filename | Size |
|---|---|
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/03_python-programming-fundamentals/03_functions/01_functions.mp4 | 15.9 MB |
| TutsNode.com.txt | 63 bytes |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/02_week-2-advanced-sql/02_functions-sub-queries-multiple-tables/04_working-with-multiple-tables_AliasesWithMultipleTables.jpg | 111.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/02_optional-using-join-operations-to-work-with-multiple-tables/01_about-this-optional-section_instructions.html | 1.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/01_languages-of-data-science/02_languages-of-data-science.en.srt | 2.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/04_final-assignment-create-and-share-your-jupyter-notebook/01_create-and-share-your-jupyter-notebook/01_create-and-share-your-jupyter-notebook_peer_assignment_instructions.html | 341.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/04_week-4-course-assignment/03_digital-badge/01_ibm-digital-badge_instructions.html | 156.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/10_practice-quiz-other-ibm-tools_quiz.html | 11.6 KB |
| .pad/0 | 92 bytes |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/01_github/04_git-and-github-via-command-line-optional.mp4 | 14.1 MB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/01_course-introduction-and-python-basics/01_course-introduction-and-python-basics/04_optional-basics-of-jupyter-notebooks_instructions.html | 252.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/04_final-assignment-create-and-share-your-jupyter-notebook/02_digital-badge/01_ibm-digital-badge_instructions.html | 155.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/03_data-visualization/01_charts-and-graphs-in-statistics/03_statistical-charts.en.srt | 6.3 KB |
| .pad/1 | 86 bytes |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/01_github/06_contributing-to-repositories-via-pull-request-optional.mp4 | 14.1 MB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/05_hypothesis-testing/02_hypothesis-testing-labs-and-assessments/02_hypothesis-testing_exam.html | 175.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/05_analyzing-us-economic-data-and-building-a-dashboard/02_digital-badge/01_ibm-digital-badge_instructions.html | 154.0 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/06_regression-analysis/02_regression-analysis-labs-and-assessments/02_regression-analysis_exam.html | 101.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/03_python-programming-fundamentals/04_objects-and-classes/01_objects-and-classes.en.srt | 16.9 KB |
| [TGx]Downloaded from torrentgalaxy.to .txt | 585 bytes |
| .pad/2 | 386 bytes |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/03_python-programming-fundamentals/04_objects-and-classes/01_objects-and-classes.mp4 | 13.2 MB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/08_other-resources/01_ibm-digital-badge/01_ibm-digital-badge_instructions.html | 93.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/04_introduction-to-probability-distributions/02_introduction-to-probability-distributions-labs-and-assessments/02_introduction-to-probability-distribution_exam.html | 79.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/04_introduction-to-probability-distributions/01_probability-distributions/03_alpha-a-and-p-value_instructions.html | 37.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/07_project-case-boston-housing-data/01_instructions-for-projects/03_task-1-become-familiar-with-the-dataset_sklearn.datasets.load_boston.html | 18.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/04_one-dimensional-numpy/01_one-dimensional-numpy.en.srt | 18.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/03_python-programming-fundamentals/03_functions/01_functions.en.srt | 16.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/03_python-programming-fundamentals/01_conditions-and-branching/01_conditions-and-branching.en.srt | 15.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/04_introduction-to-probability-distributions/02_introduction-to-probability-distributions-labs-and-assessments/01_practice-quiz-introduction-to-probability-distribution_quiz.html | 15.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/01_accessing-databases-using-python/05_analyzing-data-with-python.en.srt | 14.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/05_two-dimensional-numpy/01_two-dimensional-numpy.en.srt | 12.0 KB |
| .pad/3 | 251 bytes |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/04_one-dimensional-numpy/01_one-dimensional-numpy.mp4 | 13.2 MB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/02_python-data-structures/01_lists-and-tuple/01_list-and-tuples.en.srt | 11.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/03_data-visualization/01_charts-and-graphs-in-statistics/02_statistics-by-groups.en.srt | 11.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/04_week-4-course-assignment/01_assignment-preparation-working-with-real-world-data-sets-and-built-in-sql/01_working-with-real-world-datasets.en.srt | 11.0 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/01_github/04_git-and-github-via-command-line-optional.en.srt | 10.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/03_python-programming-fundamentals/02_loops/01_loops.en.srt | 9.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/02_data-science-tools/05_cloud-based-tools-for-data-science.en.srt | 9.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/06_simple-apis/01_simple-apis-part-1.en.srt | 9.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/05_hypothesis-testing/01_testing-for-mean-differences-and-relationships/05_correlation-tests.en.srt | 9.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/06_spss-statistics.en.srt | 9.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/07_project-case-boston-housing-data/01_instructions-for-projects/04_task-2-create-or-login-into-ibm-cloud-to-use-watson-studio_Setup.md.html | 9.0 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/01_week-1-introduction-to-databases-and-basic-sql/01_introduction-to-databases/03_how-to-create-a-database-instance-on-cloud.en.srt | 9.0 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/03_module-3-assessment/01_graded-quiz_exam.html | 9.0 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/03_packages-apis-data-sets-and-models/05_machine-learning-models.en.srt | 8.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/02_data-science-tools/02_open-source-tools-for-data-science-part-1.en.srt | 8.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/01_github/06_contributing-to-repositories-via-pull-request-optional.en.srt | 8.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/09_ibm-watson-openscale.en.srt | 8.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/01_watson-studio/07_practice-quiz-watson-studio_quiz.html | 8.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/05_ibm-spss-modeler.en.srt | 8.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/02_introduction-descriptive-statistics/01_understanding-the-basics-of-descriptive-statistics/03_measure-of-central-tendency.en.srt | 8.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/06_simple-apis/02_simple-apis-part-2.en.srt | 7.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/02_introduction-descriptive-statistics/02_introduction-and-descriptive-statistics-labs-and-assessments/02_introduction-and-descriptive-statistics_exam.html | 7.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/03_packages-apis-data-sets-and-models/03_data-sets-powering-data-science.en.srt | 7.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/02_week-2-advanced-sql/02_functions-sub-queries-multiple-tables/04_working-with-multiple-tables.en.srt | 7.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/07_project-case-boston-housing-data/01_instructions-for-projects/04_task-2-create-or-login-into-ibm-cloud-to-use-watson-studio_Final_project_Stats_for_DSci.md.html | 7.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/01_accessing-databases-using-python/01_how-to-access-databases-using-python.en.srt | 7.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/02_jupyter-notebook-and-jupyterlab/04_practice-quiz-jupyter-notebook_quiz.html | 2.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/04_spss-modeler-flows-in-watson-studio.en.srt | 7.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/02_data-science-tools/04_commercial-tools-for-data-science.en.srt | 7.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/03_rstudio-ide/02_installing-packages-and-loading-libraries-in-rstudio-ide.en.srt | 2.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/05_hypothesis-testing/01_testing-for-mean-differences-and-relationships/04_anova.en.srt | 7.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/06_regression-analysis/01_regression-in-place-of-hypothesis-testing/01_regression-the-workhorse-of-statistical-analysis.en.srt | 7.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/02_python-data-structures/03_sets/01_sets.en.srt | 7.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/03_rstudio-ide/04_practice-quiz-rstudio-ide_quiz.html | 2.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/02_week-2-advanced-sql/02_functions-sub-queries-multiple-tables/01_built-in-database-functions.en.srt | 7.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/05_hypothesis-testing/01_testing-for-mean-differences-and-relationships/02_dealing-with-tails-and-rejections.en.srt | 7.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/02_optional-using-join-operations-to-work-with-multiple-tables/04_left-outer-join.en.srt | 7.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/04_module-1-assessment/01_graded-quiz_exam.html | 7.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/04_introduction-to-probability-distributions/01_probability-distributions/05_t-distribution.en.srt | 7.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/01_watson-studio/03_creating-an-account-on-ibm-watson-studio.en.srt | 2.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/03_packages-apis-data-sets-and-models/06_the-model-asset-exchange.en.srt | 7.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/02_introduction-descriptive-statistics/01_understanding-the-basics-of-descriptive-statistics/02_types-of-data.en.srt | 7.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/01_languages-of-data-science/06_other-languages.en.srt | 7.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/02_ibm-watson-knowledge-catalog.en.srt | 7.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/01_github/03_github-working-with-branches.en.srt | 7.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/02_week-2-advanced-sql/01_string-patterns-ranges-sorting-and-grouping/03_grouping-result-sets.en.srt | 5.3 KB |
| .pad/4 | 16 bytes |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/01_accessing-databases-using-python/05_analyzing-data-with-python.mp4 | 12.6 MB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/01_other-ibm-tools-for-data-science.en.srt | 1.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/03_data-refinery.en.srt | 6.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/01_accessing-databases-using-python/02_writing-code-using-db-api.en.srt | 6.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/02_data-science-tools/03_open-source-tools-for-data-science-part-2.en.srt | 6.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/02_introduction-descriptive-statistics/01_understanding-the-basics-of-descriptive-statistics/04_measure-of-dispersion.en.srt | 6.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/02_jupyter-notebook-and-jupyterlab/03_jupyter-architecture.en.srt | 6.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/01_week-1-introduction-to-databases-and-basic-sql/02_basic-sql/01_create-table-statement.en.srt | 6.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/02_python-data-structures/01_lists-and-tuple/02_list-and-tuples_exam.html | 6.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/02_week-2-advanced-sql/01_string-patterns-ranges-sorting-and-grouping/01_using-string-patterns-and-ranges.en.srt | 6.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/04_module-2-assessment/01_graded-quiz_exam.html | 6.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/02_jupyter-notebook-and-jupyterlab/02_getting-started-with-jupyterlab.en.srt | 6.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/02_week-2-advanced-sql/02_functions-sub-queries-multiple-tables/03_sub-queries-and-nested-selects.en.srt | 6.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/01_week-1-introduction-to-databases-and-basic-sql/01_introduction-to-databases/04_relational-database-concepts.en.srt | 6.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/01_week-1-introduction-to-databases-and-basic-sql/01_introduction-to-databases/02_introduction-to-databases.en.srt | 6.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/04_introduction-to-probability-distributions/01_probability-distributions/06_probability-of-getting-a-high-or-low-teaching-evaluation.en.srt | 6.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/01_languages-of-data-science/07_practice-quiz-languages_quiz.html | 6.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/02_data-science-tools/06_practice-quiz-tools_quiz.html | 6.0 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/03_data-visualization/01_charts-and-graphs-in-statistics/04_introducing-the-teachers-rating-data.en.srt | 5.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/02_week-2-advanced-sql/02_functions-sub-queries-multiple-tables/05_functions-sub-queries-multiple-tables_exam.html | 5.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/01_python-basics/04_string-operations/01_string-operations.en.srt | 5.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/02_introduction-descriptive-statistics/01_understanding-the-basics-of-descriptive-statistics/01_welcome-to-statistics.en.srt | 5.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/02_optional-using-join-operations-to-work-with-multiple-tables/03_inner-join.en.srt | 5.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/01_python-basics/01_about-the-course/01_about-this-course_instructions.html | 2.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/03_rstudio-ide/01_what-is-rstudio-ide.en.srt | 5.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/04_introduction-to-probability-distributions/01_probability-distributions/01_random-numbers-and-probability-distributions.en.srt | 5.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/01_python-basics/02_types/02_types_exam.html | 2.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/03_packages-apis-data-sets-and-models/01_libraries-for-data-science.en.srt | 5.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/04_week-4-course-assignment/01_assignment-preparation-working-with-real-world-data-sets-and-built-in-sql/02_getting-table-and-column-details.en.srt | 5.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/01_python-basics/03_expressions-and-variables/02_expressions-and-variables_exam.html | 2.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/01_reading-files-with-open/01_reading-files-with-open.en.srt | 5.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/01_watson-studio/01_what-is-ibm-watson-studio.en.srt | 5.4 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/07_model-deployment-with-watson-machine-learning.en.srt | 5.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/01_accessing-databases-using-python/04_creating-tables-loading-data-and-querying-data.en.srt | 5.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/03_data-visualization/01_charts-and-graphs-in-statistics/01_visualization-fundamentals.en.srt | 5.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/04_introduction-to-probability-distributions/01_probability-distributions/02_state-your-hypothesis.en.srt | 5.2 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/01_github/01_overview-of-git-github.en.srt | 5.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/01_watson-studio/02_watson-studio-introduction.en.srt | 5.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/02_python-data-structures/02_dictionary/02_dictionaries_exam.html | 2.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/02_other-ibm-tools/08_auto-ai-in-watson-studio.en.srt | 5.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/01_python-basics/03_expressions-and-variables/01_expressions-and-variables.en.srt | 5.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/02_python-data-structures/03_sets/02_sets_exam.html | 2.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/03_ibm-tools-for-data-science/01_watson-studio/05_jupyter-notebook-in-watson-studio-part-2.en.srt | 5.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/01_week-1-introduction-to-databases-and-basic-sql/02_basic-sql/02_select-statement.en.srt | 5.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/03_python-programming-fundamentals/01_conditions-and-branching/02_conditions-and-branching_exam.html | 2.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/02_open-source-tools/02_jupyter-notebook-and-jupyterlab/01_getting-started-with-jupyter-notebook.en.srt | 5.0 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/04_introduction-to-probability-distributions/01_probability-distributions/04_normal-distribution.en.srt | 4.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/03_data-visualization/02_data-visualization-labs-and-assessments/02_data-visualization_exam.html | 4.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/06_regression-analysis/01_regression-in-place-of-hypothesis-testing/03_regression-in-place-of-anova.en.srt | 4.7 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/01_week-1-introduction-to-databases-and-basic-sql/02_basic-sql/05_update-and-delete-statements.en.srt | 4.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/03_packages-apis-data-sets-and-models/07_practice-quiz-packages-apis-data-sets-models_quiz.html | 4.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/statistics-for-data-science-python/05_hypothesis-testing/01_testing-for-mean-differences-and-relationships/01_z-test-or-t-test.en.srt | 4.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/03_packages-apis-data-sets-and-models/02_application-programming-interfaces-api.en.srt | 4.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/01_languages-of-data-science/03_introduction-to-python.en.srt | 4.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/02_optional-using-join-operations-to-work-with-multiple-tables/05_right-outer-join.en.srt | 4.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/01_week-1-introduction-to-databases-and-basic-sql/01_introduction-to-databases/05_databases_exam.html | 4.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/01_reading-files-with-open/02_reading-files-with-open_exam.html | 2.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/01_python-basics/04_string-operations/02_string-operations_exam.html | 4.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/01_languages-of-data-science/01_course-introduction.en.srt | 4.5 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/02_writing-files-with-open/02_writing-files-with-open_exam.html | 2.8 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/02_week-2-advanced-sql/01_string-patterns-ranges-sorting-and-grouping/04_string-patterns-ranges-sorting-and-grouping_exam.html | 4.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/open-source-tools-for-data-science/01_data-scientists-toolkit/01_languages-of-data-science/04_introduction-to-r-language.en.srt | 4.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/03_pandas/02_pandas-working-with-and-saving-data.en.srt | 3.0 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/02_optional-using-join-operations-to-work-with-multiple-tables/02_join-overview.en.srt | 4.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/03_pandas/03_pandas_exam.html | 2.9 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/03_pandas/01_loading-data-with-pandas.en.srt | 4.3 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/sql-data-science/03_week-3-accessing-databases-using-python/02_optional-using-join-operations-to-work-with-multiple-tables/06_full-outer-join.en.srt | 4.1 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/04_one-dimensional-numpy/02_one-dimensional-numpy_exam.html | 2.6 KB |
| [TutsNode.com] - Data Science Fundamentals with Python and SQL/python-for-applied-data-science-ai/04_working-with-data-in-python/02_writing-files-with-open/01_writing-files-with-open.en.srt | 4.1 KB |
